<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Thomas - Life happenings and Me&#187; IT trends</title>
	<atom:link href="http://www.robinthomas.me/category/it-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robinthomas.me</link>
	<description>Life happenings and Me</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Politics offset the benefits of research.</title>
		<link>http://www.robinthomas.me/2011/05/20/politics-offset-the-benefits-of-research/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.robinthomas.me/2011/05/20/politics-offset-the-benefits-of-research/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:02:33 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[India politics happenings]]></category>
		<category><![CDATA[IT trends]]></category>

		<guid isPermaLink="false">http://www.robinthomas.me/?p=191</guid>
		<description><![CDATA[The recent saga of fuel price hikes by the UPA government left me wondering how the fuel price would offset my personal budget&#8230;. A tangential thought occurred to me this morning; over the years automotive manufacturers have pumped in millions of dollars into engine research to make engines that are more fuel efficient. This is [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.robinthomas.me/2011/05/20/politics-offset-the-benefits-of-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of a high growth team</title>
		<link>http://www.robinthomas.me/2009/06/09/profile-of-a-high-growth-team/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.robinthomas.me/2009/06/09/profile-of-a-high-growth-team/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:35:34 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[IT trends]]></category>
		<category><![CDATA[cross skilling]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.robinthomas.me/?p=62</guid>
		<description><![CDATA[As an individual we are inherently prone to evaluating personal growth as opposed to team growth. So I began studying teams to identify what would characterize a &#8216;high growth team&#8217;. This is one of the things that are often overlooked by novice managers also. Some of the fundamental questions we would want to ask is [...]


Related posts:<ol><li><a href='http://www.robinthomas.me/2009/05/28/psycho-social-profile-of-a-ragger/' rel='bookmark' title='Psycho-Social profile of a ragger.'>Psycho-Social profile of a ragger.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.robinthomas.me/2009/06/09/profile-of-a-high-growth-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indie Techies are inherently non-collaborative.</title>
		<link>http://www.robinthomas.me/2009/05/27/techies-are-inherently-non-collaborative/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.robinthomas.me/2009/05/27/techies-are-inherently-non-collaborative/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:09:21 +0000</pubDate>
		<dc:creator>Robin Thomas</dc:creator>
				<category><![CDATA[IT trends]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[problem driven]]></category>
		<category><![CDATA[tech talks]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.robinthomas.me/?p=31</guid>
		<description><![CDATA[What follows is a trend I have noticed from the years of watching the IT crowd in India and their way of work. If you take the vast world of the &#8216;collaborative internet&#8217; gifted by web 2.0 and analyze the participation/ contribution of the Indian IT crowd we see that they are inherently &#8216;problem driven&#8217; [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.robinthomas.me/2009/05/27/techies-are-inherently-non-collaborative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

